Usage Statistics for uuflorida.org

Summary Period: August 2005
Generated 31-Aug-2005 08:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 3917
Total Files 2431
Total Pages 2301
Total Visits 1348
Total KBytes 28763
Total Unique Sites 632
Total Unique URLs 281
Total Unique Referrers 136
Total Unique User Agents 143
. Avg Max
Hits per Hour 5 129
Hits per Day 126 378
Files per Day 78 194
Pages per Day 74 204
Visits per Day 43 104
KBytes per Day 928 3139
Hits by Response Code
Code 200 - OK 2431
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 304 - Not Modified 359
Code 404 - Not Found 1062
Code 500 - Internal Server Error 49

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 96 2.45% 58 2.39% 51 2.22% 50 3.71% 47 7.44% 347 1.21%
2 127 3.24% 90 3.70% 75 3.26% 61 4.53% 54 8.54% 695 2.42%
3 109 2.78% 72 2.96% 66 2.87% 44 3.26% 35 5.54% 1556 5.41%
4 181 4.62% 132 5.43% 101 4.39% 63 4.67% 54 8.54% 1556 5.41%
5 186 4.75% 121 4.98% 118 5.13% 75 5.56% 55 8.70% 1480 5.15%
6 188 4.80% 104 4.28% 133 5.78% 28 2.08% 34 5.38% 974 3.39%
7 378 9.65% 194 7.98% 204 8.87% 53 3.93% 47 7.44% 3139 10.91%
8 93 2.37% 49 2.02% 48 2.09% 39 2.89% 32 5.06% 770 2.68%
9 112 2.86% 72 2.96% 53 2.30% 42 3.12% 31 4.91% 456 1.58%
10 92 2.35% 64 2.63% 44 1.91% 40 2.97% 40 6.33% 504 1.75%
11 113 2.88% 96 3.95% 68 2.96% 32 2.37% 32 5.06% 631 2.19%
12 86 2.20% 55 2.26% 63 2.74% 35 2.60% 24 3.80% 352 1.23%
13 73 1.86% 43 1.77% 43 1.87% 33 2.45% 33 5.22% 764 2.66%
14 94 2.40% 47 1.93% 64 2.78% 48 3.56% 38 6.01% 693 2.41%
15 147 3.75% 108 4.44% 113 4.91% 48 3.56% 45 7.12% 729 2.54%
16 118 3.01% 77 3.17% 66 2.87% 46 3.41% 37 5.85% 442 1.54%
17 254 6.48% 88 3.62% 157 6.82% 42 3.12% 36 5.70% 1041 3.62%
18 173 4.42% 123 5.06% 80 3.48% 44 3.26% 37 5.85% 2254 7.84%
19 97 2.48% 62 2.55% 42 1.83% 28 2.08% 25 3.96% 660 2.29%
20 64 1.63% 34 1.40% 43 1.87% 33 2.45% 24 3.80% 876 3.04%
21 128 3.27% 54 2.22% 94 4.09% 32 2.37% 21 3.32% 466 1.62%
22 103 2.63% 66 2.71% 37 1.61% 29 2.15% 37 5.85% 233 0.81%
23 120 3.06% 91 3.74% 35 1.52% 30 2.23% 22 3.48% 503 1.75%
24 137 3.50% 102 4.20% 87 3.78% 58 4.30% 44 6.96% 1541 5.36%
25 200 5.11% 132 5.43% 143 6.21% 104 7.72% 64 10.13% 1427 4.96%
26 74 1.89% 56 2.30% 48 2.09% 39 2.89% 15 2.37% 207 0.72%
27 96 2.45% 67 2.76% 62 2.69% 50 3.71% 20 3.16% 1283 4.46%
28 68 1.74% 37 1.52% 39 1.69% 33 2.45% 19 3.01% 1724 5.99%
29 66 1.68% 41 1.69% 40 1.74% 36 2.67% 31 4.91% 425 1.48%
30 111 2.83% 76 3.13% 63 2.74% 40 2.97% 23 3.64% 829 2.88%
31 33 0.84% 20 0.82% 21 0.91% 16 1.19% 12 1.90% 208 0.72%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 2.91% 2 72 2.96% 2 70 3.04% 41 1277 4.44%
1 3 118 3.01% 2 73 3.00% 2 80 3.48% 22 686 2.39%
2 3 113 2.88% 2 68 2.80% 1 60 2.61% 18 565 1.97%
3 3 99 2.53% 1 49 2.02% 2 67 2.91% 11 351 1.22%
4 7 222 5.67% 2 91 3.74% 5 177 7.69% 38 1178 4.10%
5 4 134 3.42% 2 78 3.21% 3 98 4.26% 50 1561 5.43%
6 3 112 2.86% 2 80 3.29% 2 64 2.78% 49 1532 5.33%
7 3 109 2.78% 2 72 2.96% 2 75 3.26% 44 1364 4.74%
8 4 138 3.52% 3 95 3.91% 2 74 3.22% 51 1571 5.46%
9 7 230 5.87% 4 128 5.27% 5 159 6.91% 30 921 3.20%
10 6 209 5.34% 4 142 5.84% 3 101 4.39% 56 1721 5.98%
11 6 213 5.44% 4 139 5.72% 2 87 3.78% 33 1037 3.61%
12 3 120 3.06% 2 83 3.41% 2 71 3.09% 32 980 3.41%
13 6 187 4.77% 3 109 4.48% 3 119 5.17% 60 1859 6.46%
14 4 129 3.29% 2 88 3.62% 2 76 3.30% 34 1061 3.69%
15 5 155 3.96% 3 110 4.52% 3 95 4.13% 49 1528 5.31%
16 6 202 5.16% 5 158 6.50% 4 131 5.69% 43 1331 4.63%
17 6 190 4.85% 4 132 5.43% 2 89 3.87% 34 1062 3.69%
18 5 171 4.37% 4 131 5.39% 3 99 4.30% 45 1390 4.83%
19 8 253 6.46% 5 179 7.36% 3 94 4.09% 46 1441 5.01%
20 9 298 7.61% 4 135 5.55% 6 195 8.47% 54 1668 5.80%
21 5 155 3.96% 1 54 2.22% 3 104 4.52% 11 338 1.17%
22 4 126 3.22% 2 88 3.62% 1 55 2.39% 39 1204 4.19%
23 3 120 3.06% 2 77 3.17% 1 61 2.65% 37 1135 3.95%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 275 7.02% 2411 8.38% /
2 119 3.04% 77 0.27% /images/chalice_footer.gif
3 85 2.17% 8 0.03% /boca.htm
4 77 1.97% 8 0.03% /hwood.htm
5 75 1.91% 8 0.03% /npb.htm
6 72 1.84% 323 1.12% /secluster.htm
7 51 1.30% 135 0.47% /images/l001.gif
8 51 1.30% 88 0.31% /images/paper-04.jpg
9 43 1.10% 194 0.67% /images/room.gif
10 42 1.07% 193 0.67% /images/different.gif
11 41 1.05% 101 0.35% /images/rule1.gif
12 39 1.00% 129 0.45% /images/standing1.gif
13 39 1.00% 194 0.67% /images/trinity.gif
14 39 1.00% 82 0.28% /query.htm
15 39 1.00% 135 0.47% /vi.htm
16 35 0.89% 83 0.29% /map_pr.htm
17 35 0.89% 41 0.14% /press.htm
18 32 0.82% 4942 17.18% /april.htm
19 31 0.79% 2 0.01% /rog2.htm
20 30 0.77% 308 1.07% /chalice.htm
21 30 0.77% 2 0.01% /uucfl.htm
22 29 0.74% 29 0.10% /images/letter1.gif
23 29 0.74% 192 0.67% /images/standing4.gif
24 29 0.74% 94 0.33% /map_boca.htm
25 29 0.74% 233 0.81% /what.htm
26 28 0.71% 2 0.01% /miami.htm
27 28 0.71% 147 0.51% /website.htm
28 27 0.69% 86 0.30% /board.htm
29 27 0.69% 2 0.01% /stuart.htm
30 26 0.66% 2 0.01% /kw.htm

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 32 0.82% 4942 17.18% /april.htm
2 275 7.02% 2411 8.38% /
3 22 0.56% 1550 5.39% /november.htm
4 10 0.26% 1178 4.10% /july.htm
5 9 0.23% 1111 3.86% /june.htm
6 18 0.46% 1022 3.55% /december.htm
7 8 0.20% 984 3.42% /october.htm
8 8 0.20% 911 3.17% /january.htm
9 8 0.20% 892 3.10% /march.htm
10 8 0.20% 851 2.96% /september.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 275 7.02% 262 20.60% /
2 85 2.17% 65 5.11% /boca.htm
3 72 1.84% 52 4.09% /secluster.htm
4 77 1.97% 39 3.07% /hwood.htm
5 75 1.91% 34 2.67% /npb.htm
6 5 0.13% 27 2.12% /pipermail/query_uuflorida.org/
7 35 0.89% 26 2.04% /press.htm
8 39 1.00% 26 2.04% /vi.htm
9 35 0.89% 24 1.89% /map_pr.htm
10 39 1.00% 24 1.89% /query.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 275 7.02% 245 19.23% /
2 85 2.17% 53 4.16% /boca.htm
3 77 1.97% 46 3.61% /hwood.htm
4 72 1.84% 45 3.53% /secluster.htm
5 75 1.91% 40 3.14% /npb.htm
6 5 0.13% 31 2.43% /pipermail/query_uuflorida.org/
7 39 1.00% 28 2.20% /query.htm
8 32 0.82% 25 1.96% /april.htm
9 35 0.89% 25 1.96% /press.htm
10 35 0.89% 24 1.88% /map_pr.htm

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 319 8.14% 60 2.47% 361 1.26% 3 0.22% 63.241.61.8
2 306 7.81% 177 7.28% 4953 17.22% 128 9.50% 207.46.98.132
3 150 3.83% 79 3.25% 859 2.99% 60 4.45% 65.54.188.80
4 143 3.65% 102 4.20% 2943 10.23% 55 4.08% 207.46.98.131
5 103 2.63% 62 2.55% 1934 6.72% 79 5.86% 65.214.44.181
6 95 2.43% 52 2.14% 1014 3.52% 50 3.71% 65.54.188.81
7 84 2.14% 54 2.22% 473 1.65% 2 0.15% 65.11.74.124
8 81 2.07% 49 2.02% 773 2.69% 5 0.37% 66.249.66.114
9 72 1.84% 63 2.59% 4 0.01% 1 0.07% 66.249.65.6
10 59 1.51% 33 1.36% 211 0.73% 25 1.85% 65.54.188.82
11 59 1.51% 42 1.73% 188 0.65% 2 0.15% 69.163.210.81
12 56 1.43% 46 1.89% 179 0.62% 0 0.00% 68.142.235.102
13 50 1.28% 46 1.89% 178 0.62% 1 0.07% 63.148.99.237
14 49 1.25% 0 0.00% 0 0.00% 1 0.07% 8-9745.san2.attens.net
15 45 1.15% 1 0.04% 3 0.01% 2 0.15% 68.142.251.158
16 44 1.12% 31 1.28% 599 2.08% 19 1.41% 65.54.188.78
17 43 1.10% 30 1.23% 1116 3.88% 17 1.26% 65.54.188.83
18 38 0.97% 35 1.44% 130 0.45% 15 1.11% 64.242.88.10
19 37 0.94% 22 0.90% 232 0.81% 3 0.22% 65.11.55.213
20 35 0.89% 0 0.00% 0 0.00% 0 0.00% 68.142.251.179
21 29 0.74% 0 0.00% 0 0.00% 0 0.00% 68.142.251.170
22 27 0.69% 17 0.70% 51 0.18% 1 0.07% 65.6.166.202
23 24 0.61% 6 0.25% 34 0.12% 1 0.07% 67.84.133.176
24 23 0.59% 17 0.70% 53 0.18% 8 0.59% 207.46.98.133
25 23 0.59% 20 0.82% 45 0.16% 3 0.22% 66.249.65.179
26 21 0.54% 19 0.78% 298 1.04% 1 0.07% 66.249.66.99
27 19 0.49% 8 0.33% 17 0.06% 11 0.82% crawl-66-249-71-32.googlebot.com
28 18 0.46% 12 0.49% 158 0.55% 3 0.22% crawl-66-249-65-178.googlebot.com
29 17 0.43% 11 0.45% 39 0.13% 1 0.07% 67.103.111.245
30 16 0.41% 8 0.33% 43 0.15% 8 0.59% 209.237.238.176

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 7.81% 177 7.28% 4953 17.22% 128 9.50% 207.46.98.132
2 143 3.65% 102 4.20% 2943 10.23% 55 4.08% 207.46.98.131
3 103 2.63% 62 2.55% 1934 6.72% 79 5.86% 65.214.44.181
4 43 1.10% 30 1.23% 1116 3.88% 17 1.26% 65.54.188.83
5 95 2.43% 52 2.14% 1014 3.52% 50 3.71% 65.54.188.81
6 150 3.83% 79 3.25% 859 2.99% 60 4.45% 65.54.188.80
7 81 2.07% 49 2.02% 773 2.69% 5 0.37% 66.249.66.114
8 44 1.12% 31 1.28% 599 2.08% 19 1.41% 65.54.188.78
9 84 2.14% 54 2.22% 473 1.65% 2 0.15% 65.11.74.124
10 319 8.14% 60 2.47% 361 1.26% 3 0.22% 63.241.61.8

Top 136 of 136 Total Referrers
# Hits Referrer
1 2815 71.87% - (Direct Request)
2 104 2.66% http://uuflorida.org/secluster.htm
3 87 2.22% http://www.uuflorida.org/
4 70 1.79% http://uuflorida.org/
5 49 1.25% http://www.uuflorida.org/what.htm
6 47 1.20% http://www.uuflorida.org/secluster.htm
7 38 0.97% http://www.google.com/search
8 33 0.84% http://www.uuflorida.org/map_boca.htm
9 27 0.69% http://uuflorida.org/mailman/admin/query2_uuflorida.org
10 26 0.66% http://sfla-uu.uucfl.org/index.htm
11 25 0.64% http://sfla-uu.uucfl.org/map_pr.htm
12 25 0.64% http://www.uuflorida.org/index.htm
13 23 0.59% http://uuflorida.org/chalice.htm
14 20 0.51% http://uuflorida.org/website.htm
15 18 0.46% http://www.uuflorida.org/map_pr.htm
16 16 0.41% http://uuflorida.org/index.htm
17 16 0.41% http://uuflorida.org/structure.htm
18 14 0.36% http://images.google.com/imgres
19 14 0.36% http://uuflorida.org/map_pr.htm
20 14 0.36% http://uuflorida.org/template.htm
21 14 0.36% http://www.uuflorida.org/map_npb.htm
22 13 0.33% http://search.msn.com/results.aspx
23 13 0.33% http://search.yahoo.com/search
24 13 0.33% http://uuflorida.org/map_kw.htm
25 13 0.33% http://uuflorida.org/what.htm
26 12 0.31% http://uuflorida.org/november.htm
27 12 0.31% http://www.uuflorida.org/principles.htm
28 11 0.28% http://64.233.161.104/search
29 11 0.28% http://uuflorida.org/map_boca.htm
30 11 0.28% http://www.milflessons.com/t1/pps
31 10 0.26% http://uuflorida.org/map_mia.htm
32 10 0.26% http://www.taylorbow.com/t1/pps
33 9 0.23% http://uuflorida.org/map_ftl.htm
34 9 0.23% http://www.bigtitsroundasses.com/t1/pps
35 8 0.20% http://uuflorida.org/vi.htm
36 8 0.20% http://www.monstersofcock.com/t1/pps
37 8 0.20% http://www.uuflorida.org/structure.htm
38 7 0.18% http://sfla-uu.uucfl.org/what.htm
39 7 0.18% http://uuflorida.org/board.htm
40 7 0.18% http://uuflorida.org/events.htm
41 7 0.18% http://uuflorida.org/mailman/admin/query2_uuflorida.org/general
42 7 0.18% http://uuflorida.org/pelican.htm
43 7 0.18% http://www.bigmouthfuls.com/t1/pps
44 7 0.18% http://www.uuflorida.org/events.htm
45 6 0.15% http://uuflorida.org/map_hw.htm
46 6 0.15% http://www.assparade.com/t1/pps
47 6 0.15% http://www.floridadistrict.org/flcong.htm
48 6 0.15% http://www.tugjobs.com/t1/pps
49 6 0.15% http://www.uuflorida.org/map_ftl.htm
50 6 0.15% http://www.whois.sc/uuflorida.org
51 5 0.13% http://images.search.yahoo.com/search/images/view
52 5 0.13% http://uuflorida.org/map_st.htm
53 5 0.13% http://www.google.com/local
54 5 0.13% http://www.whois.sc/
55 4 0.10% http://uucfl.org:2082/frontend/x2/mail/lists.html
56 4 0.10% http://uuflorida.org/happyt.htm
57 4 0.10% http://uuflorida.org/mailman/admin/query2_uuflorida.org/members/add
58 4 0.10% http://uuflorida.org/map_sc.htm
59 4 0.10% http://www.ecorpscanada.ca/
60 4 0.10% http://www.uucfl.org/stuff.htm
61 4 0.10% http://www.uuflorida.org/resource.htm
62 4 0.10% http://www.uuflorida.org/website.htm
63 3 0.08% http://216.239.59.104/search
64 3 0.08% http://aolsearch.aol.com/aol/search
65 3 0.08% http://uuflorida.org/mailman/admin/query2_uuflorida.org/autoreply
66 3 0.08% http://uuflorida.org/mailman/admin/query2_uuflorida.org/bounce
67 3 0.08% http://uuflorida.org/mailman/admin/query2_uuflorida.org/members
68 3 0.08% http://uuflorida.org/mailman/admin/query2_uuflorida.org/members/list
69 3 0.08% http://uuflorida.org/mailman/admin/query2_uuflorida.org/privacy
70 3 0.08% http://uuflorida.org/mailman/listinfo/query_uuflorida.org
71 3 0.08% http://uuflorida.org/map_npb.htm
72 3 0.08% http://uuflorida.org/map_rog.htm
73 3 0.08% http://uuflorida.org/pipermail/query_uuflorida.org/
74 3 0.08% http://uuflorida.org/resource.htm
75 3 0.08% http://web.ask.com/web
76 3 0.08% http://www.uuflorida.org/map_kw.htm
77 3 0.08% http://www.uuflorida.org/map_mia.htm
78 2 0.05% http://local.yahoo.com/details
79 2 0.05% http://results.searchscout.com/search
80 2 0.05% http://search.msn.com/results.asp
81 2 0.05% http://search.msn.com/spresults.aspx
82 2 0.05% http://uucfl.org/links.htm
83 2 0.05% http://uuflorida.org/mailman/admin/query2_uuflorida.org/privacy/sender
84 2 0.05% http://uuflorida.org/map_rog3.htm
85 2 0.05% http://uuflorida.org/query.htm
86 2 0.05% http://www.uuflorida.org/map_rog.htm
87 2 0.05% http://www.uuflorida.org/vi.htm
88 1 0.03% http://127.0.0.1:4664/redir
89 1 0.03% http://21core.com/spybot-search-and-destroy-update.html
90 1 0.03% http://as.cometsystems.com/dp/search
91 1 0.03% http://barcodecs.com/real4/21/index.html
92 1 0.03% http://credit-union-4u.com/tinker-fedral-credit-union.html
93 1 0.03% http://dev.uua.org/interconnections/briefly/vol7-1-briefly.html
94 1 0.03% http://images.google.co.hu/imgres
95 1 0.03% http://images.google.co.ve/imgres
96 1 0.03% http://images.google.com.tw/imgres
97 1 0.03% http://loop-back-focus.com/
98 1 0.03% http://membertwo.com/down5/5/index.html
99 1 0.03% http://mobuma.com/security7/30/index.html
100 1 0.03% http://molords.com/down5/5/index.html
101 1 0.03% http://mysearch.myway.com/jsp/AJmain.jsp
102 1 0.03% http://rds.yahoo.com/S
103 1 0.03% http://search.msn.com/images/details.aspx
104 1 0.03% http://search.netscape.com/ns/boomframe.jsp
105 1 0.03% http://search.sympatico.msn.ca/results.aspx
106 1 0.03% http://search.yahoo.com/search/msie
107 1 0.03% http://sfla-uu.uucfl.org/march.htm
108 1 0.03% http://trans-mid.com/security7/4/index.html
109 1 0.03% http://uucfl.org/community.htm
110 1 0.03% http://uucfl.org/stuff.htm
111 1 0.03% http://uuflorida.org/mailman/admin/query2_uuflorida.org/contentfilter
112 1 0.03% http://uuflorida.org/mailman/admin/query2_uuflorida.org/privacy/spam
113 1 0.03% http://uuflorida.org/mailman/admin/query2_uuflorida.org/topics
114 1 0.03% http://uuflorida.org/mailman/admindb/query2_uuflorida.org
115 1 0.03% http://var28.com/down5/5/index.html
116 1 0.03% http://websearch.cnn.com/search/search
117 1 0.03% http://websearch.cs.com/cs/boomframe.jsp
118 1 0.03% http://whatislev.com/miniature-printables.html
119 1 0.03% http://www.aclufl.org/news_events/index.cfm
120 1 0.03% http://www.altavista.com/web/results
121 1 0.03% http://www.delicious-teens.com/teen_blowjob/links.htm
122 1 0.03% http://www.dogpile.com/info.dogpl/search/web/Sample+Press+Release+Format/1/20/1/-/0/0/1/1/1/off/-/-/-/on4
123 1 0.03% http://www.findallresults.net/apps/eps/eps.cgi
124 1 0.03% http://www.google.co.th/search
125 1 0.03% http://www.google.com/u/uua
126 1 0.03% http://www.google.es/search
127 1 0.03% http://www.google.li/search
128 1 0.03% http://www.google.nl/search
129 1 0.03% http://www.google.se/search
130 1 0.03% http://www.uua.org/interconnections/briefly/vol7-1-briefly.html
131 1 0.03% http://www.uucfl.org/links.htm
132 1 0.03% http://www.uuflorida.org/analysis.htm
133 1 0.03% http://www.uuflorida.org/map_rog3.htm
134 1 0.03% http://www.uuflorida.org/thanks.htm
135 1 0.03% http://www.uuism.net/uuwiki/index.php/FLD
136 1 0.03% http://www.uupuertorico.org:2222/CMD_WEBALIZER/uupuertorico.org/usage_200508.html

Top 20 of 54 Total Search Strings
# Hits Search String
1 5 6.76% unitarian church
2 4 5.41% uua a different trinity
3 3 4.05% pompano pelican
4 2 2.70% bumper sticker templates
5 2 2.70% hispanic population in us
6 2 2.70% key west unitarian
7 2 2.70% map of miami fl
8 2 2.70% palm coast fl map
9 2 2.70% peurto rico map
10 2 2.70% southeastern district of florida
11 2 2.70% universalist unitarian church key west
12 2 2.70% uu fellowship boca raton
13 2 2.70% uu fellowship in boca raton
14 2 2.70% your_archive.pif
15 1 1.35% %22boca raton%22 map
16 1 1.35% 33 @hotmail.com directors
17 1 1.35% boca raton map
18 1 1.35% florida corporation amendment charter
19 1 1.35% florida unitarian universalist churches
20 1 1.35% gail tapscott

Top 15 of 143 Total User Agents
# Hits User Agent
1 869 22.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 518 13.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 246 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 218 5.57% ConveraCrawler/0.9c (+http://www.authoritativeweb.com/crawl)
5 206 5.26% Googlebot/2.1 (+http://www.google.com/bot.html)
6 158 4.03% Googlebot-Image/1.0
7 125 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 123 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 103 2.63% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 101 2.58% ConveraCrawler/0.9b (+http://www.authoritativeweb.com/crawl)
11 100 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 69 1.76% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 62 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 57 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 56 1.43% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3459 88.31% 2182 89.76% 26479 92.06% Unresolved/Unknown
2 343 8.76% 198 8.14% 1744 6.06% US Commercial
3 106 2.71% 55 2.26% 509 1.77% Network
4 5 0.13% 2 0.08% 6 0.02% Seychelles
5 1 0.03% 1 0.04% 3 0.01% US Educational
6 1 0.03% 1 0.04% 10 0.03% Non-Profit Organization
7 1 0.03% 1 0.04% 9 0.03% Canada
8 1 0.03% 1 0.04% 4 0.01% Saudi Arabia


Generated by Webalizer Version 2.01